Material: Teflon
T.B. SET V4 50 MM TEFLON FIX BEARING | V4 50 MM TEFLON PLATE | V4 50 MM S.S COUNTER | ||||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | ||||
CODE : JSK-405 | 50 | 18 | 10 | 12 | 4 | 77 | 50 | 18 | 30 | |||
50 | 20 | 10 | 12 | 4 | ||||||||
ID : 14,15,16 | TL : 20,22,23,24,25 |
Material: Teflon
T.B. SET V4 60 MM TEFLON FIX BEARING | V4 60 MM TEFLON PLATE | V4 60 MM S.S COUNTER | |||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |||
CODE : JSK – 401 | 60 | 12 | 10 | 12 | 4 | 77 | 60 | 18 | 30 | ||
60 | 14 | 10 | 12 | 4 | 77 | 60 | 20 | 32 | |||
ID : 15, 16, 18, 20 | OD : 22, 23, 24, 25 |
Material: Teflon
T.B. SET V4 60 MM
SUPER TEFLON FIX BEARING |
V4 60 MM SUPER TEFLON PLATE | V4 60 MM S.S COUNTER | |||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |||
CODE : JSK – 402 | 60 | 12 | 10 | 12 | 4 | 77 | 60 | 18 | 30 | ||
60 | 14 | 10 | 12 | 4 | 77 | 60 | 20 | 32 | |||
ID : 15, 16, 18, 20 | OD : 22, 23, 24, 25 |
Material: Teflon
T.B. SET V4 60 MM SUPER TEFLON FIX BEARING | V4 60 MM SUPER TEFLON PLATE | V4 60 MM S.S COUNTER | ||||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | ||||
TYPE : FALCON | 60 | 18 | 15 | 18 | 4 | 76 | 60 | 22 | 40 | |||
60 | 20 | 15 | 18 | 4 | ||||||||
CODE : JSK-407 |