Material: Fiber
T.B. SET 40 MM FIBER S.S FIX BEARING | 40 MM FIBER PLATE | 40 MM COIOUR COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-202 | 40 | 18 | 8 | 10 | 4 | 40 | 25 | 10 | 20 |
40 | 20 | 8 | 10 | 4 | OD : 27,28 |
Material: Fiber
T.B. SET 45 MM FIBER S.S FIX BEARING | 45 MM FIBER PLATE | 45 MM COIOUR COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-204 | 45 | 18 | 8 | 10 | 4 | 45 | 25 | 10 | 20 |
OD : 28 |
Material: Fiber
T.B. SET 60 MM O.W SINGLE FIBER RUNNING S.S FIX BEARING | 60 MM O.W SINGLE FIBER RUNNING PLATE | 60 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-211 | 60 | 18 | – | 15 | 4 | 60 | – | 10 | 25 |
60 | 20 | – | 15 | 4 | 60 | – | 8 | 23 |
Material: Fiber
T.B. SET 60 MM O.W SINGLE FIBER FEREDO S.S FIX BEARING | 60 MM O.W SINGLE FIBER FEREDO PLATE | 60 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-212 | 60 | 18 | – | 15 | 4 | 60 | – | 10 | 25 |
60 | 20 | – | 15 | 4 | 60 | – | 8 | 23 |
Material: Fiber
T.B. SET 60 MM O.W DOUBLE FIBER RUNNING S.S FIX BEARING | 60 MM O.W DOUBLE FIBER RUNNING PLATE | 60 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-213 | 60 | 18 | – | 15 | 4 | 60 | – | 10 | 25 |
60 | 20 | – | 15 | 4 | 60 | – | 8 | 23 |
Material: Fiber
T.B. SET 60 MM O.W DOUBLE FIBER FEREDO S.S FIX BEARING | 60 MM O.W DOUBLE FIBER FEREDO PLATE | 60 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-214 | 60 | 18 | – | 15 | 4 | 60 | – | 10 | 25 |
60 | 20 | – | 15 | 4 | 60 | – | 8 | 23 |
Material: Fiber
T.B. SET 60 MM O.W DOUBLE FIBER SUPER S.S FIX BEARING | 60 MM O.W DOUBLE FIBER SUPER PLATE | 60 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-215 | 60 | 18 | – | 15 | 4 | 60 | – | 10 | 25 |
60 | 20 | – | 15 | 4 | 60 | – | 8 | 23 |
Material: Fiber
T.B. SET 70 MM O.W SINGLE FIBER RUNNING S.S FIX BEARING | 70 MM O.W SINGLE FIBER RUNNING PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-220 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Fiber
T.B. SET 70 MM O.W SINGLE FIBER FEREDO S.S FIX BEARING | 70 MM O.W SINGLE FIBER FEREDO PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-221 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Fiber
T.B. SET 70 MM O.W DOUBLE FIBER RUNNING S.S FIX BEARING | 70 MM O.W DOUBLE FIBER RUNNING PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-222 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Fiber
T.B. SET 70 MM O.W DOUBLE FIBER FEREDO S.S FIX BEARING | 70 MM O.W DOUBLE FIBER FEREDO PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-223 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Fiber
T.B. SET 70 MM O.W DOUBLE FIBER SUPER S.S FIX BEARING | 70 MM O.W DOUBLE FIBER SUPER PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-224 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Fiber
T.B. SET 80 MM O.W DOUBLE FIBER RUNNING S.S FIX BEARING | 80 MM O.W DOUBLE FIBER RUNNING PLATE | 80 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-227 | 80 | 20 | – | 15 | 4 | 80 | – | 10 | 25 |
Material: Fiber
T.B. SET 80 MM O.W SUPER FIBER S.S FIX BEARING | 80 MM O.W SUPER FIBER PLATE | 80 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-228 | 80 | 20 | – | 15 | 4 | 80 | – | 10 | 25 |