Material: Carbon
T.B. SET 60 MM O.W CARBON S.S FIX BEARING | 60 MM O.W CARBON PLATE | 60 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-210 | 60 | 18 | – | 15 | 4 | 60 | – | 10 | 25 |
60 | 20 | – | 15 | 4 | 60 | – | 8 | 23 | |
ID : 15 |
Material: Carbon
]\
T.B. SET 70 MM O.W CARBON S.S FIX BEARING | 70 MM O.W CARBON PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-218 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Carbon
T.B. SET 70 MM O.W CARBON (COMPO) S.S FIX BEARING | 70 MM O.W CARBON (COMPO) PLATE | 70 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-219 | 70 | 20 | – | 15 | 4 | 70 | – | 10 | 25 |
70 | – | 8 | 23 |
Material: Carbon
T.B. SET 80 MM O.W DOUBLE CARBON S.S FIX BEARING | 80 MM O.W DOUBLE CARBO PLATE | 80 MM S.S FIX COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-226 | 80 | 20 | – | 15 | 4 | 80 | – | 10 | 25 |