Material: Teflon
T.B. SET 60 MM O.W TEFLON FIX BEARING | 60 MM O.W TEFLON PLATE | 60 MM O.W COIOUR S.S COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-101 | 60 | 30 | 9 | 12 | 4 | 60 | 38 | 13 | 25 |
60 | 32 | 12 | 15 | 4 |
Material: Teflon
T.B. SET 60 MM O.W SUPER TEFLON FIX BEARING | 60 MM O.W SUPER TEFLON PLATE | 60 MM O.W COIOUR S.S COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-102 | 60 | 30 | 9 | 12 | 4 | 60 | 38 | 13 | 25 |
60 | 32 | 12 | 15 | 4 |
Material: Teflon
T.B. SET 65 MM O.W TEFLON FIX BEARING | 65 MM O.W TEFLON PLATE | 65 MM O.W COIOUR S.S COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-107 | 65 | 30 | 9 | 12 | 4 | 65 | 40 | 13 | 28 |
65 | 32 | 12 | 15 | 4 |
Material: Teflon
T.B. SET 70 MM O.W TEFLON FIX BEARING | 70 MM O.W TEFLON PLATE | 70 MM O.W COIOUR S.S COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-112 | 70 | 30 | 12 | 15 | 4 | 70 | 40 | 15 | 30 |
70 | 32 | 12 | 15 | 4 | 70 | 42 | 15 | 30 |
Material: Teflon
T.B. SET 80 MM O.W TEFLON FIX BEARING | 80 MM O.W TEFLON PLATE | 80 MM O.W COIOUR S.S COUNTER | |||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | |
CODE : JSK-117 | 80 | 30 | 12 | 15 | 6 | 80 | 42 | 15 | 30 |
80 | 32 | 12 | 15 | 6 | 80 | 45 | 15 | 30 |