Material: Carbon
T.B. SET V4 50 MM
CARBON FIX BEARING |
V4 50 MM CARBON PLATE | V4 50 MM S.S COUNTER | ||||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | ||||
CODE : JSK-406 | 50 | 18 | 10 | 12 | 4 | 77 | 50 | 18 | 30 | |||
50 | 20 | 10 | 12 | 4 | ||||||||
TL : 20,22,23,24,25 |
Material: Carbon
T.B. SET V4 60 MM
CARBON FIX BEARING |
V4 60 MM CARBON PLATE | V4 60 MM S.S COUNTER | ||||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | ||||
CODE : JSK-403 | 60 | 18 | 10 | 12 | 4 | 77 | 60 | 18 | 30 | |||
60 | 20 | 10 | 12 | 4 | ||||||||
ID : 14,15,16 | TL : 20,22,23,24,25 |
Material: Carbon
T.B. SET V4 60 MM CARBON (COMPO) FIX BEARING |
V4 60 MM CARBON (COMPO) PLATE | V4 60 MM S.S COUNTER | ||||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | ||||
CODE : JSK-404 | 60 | 18 | 10 | 12 | 4 | 77 | 60 | 18 | 30 | |||
60 | 20 | 10 | 12 | 4 | ||||||||
ID : 18,20 | TL : 20,22,23,24,25 |
Material: Carbon
T.B. SET V4 60 MM CARBON (COMPO) FIX BEARING |
V4 60 MM CARBON (COMPO) PLATE | V4 60 MM S.S COUNTER | ||||||||||
OD | ID | LL | TL | KW | OD | OD | TL | TBSL | ||||
TYPE : FALCON | 60 | 18 | 15 | 18 | 4 | 76 | 60 | 22 | 30 | |||
60 | 20 | 15 | 18 | 4 | ||||||||
CODE : JSK-408 |